
Item | US dollars | Funds | Comments |
| Round trip tickets to Belize City | $1319 | CCard | United Airlines, through Houston |
| Taxi from airport | $30.00 | Cash | Includes $5 tip |
| Belize Express Water Taxi | $90.00 | CCard | Two round trip tickets Belize City to Caye Caulker |
| Taxi back to airport | $30.00 | Cash | Includes $5 tip |
| 9 days compact car rental | $640.00 | CCard | Avis rental at airport of Hyundai i10 |
| Airport Exit Fee | $4.00 | Cash | You must pay this to get out of rental car lot |
| Shell Station | $17.00 | Cash | Fill up just outside of Dangriga |
| Esso Station | $20.00 | Cash | Fill up just outside of Independence |
| Puma Station | $22.00 | Cash | Fill up just outside of Belmopan |
| Orange Walk Bridge Toll | $1.00 | Cash | Two crossings |
| Shell Station | $20.00 | Cash | Fill up just outside of airport |
Transport Total | $2193 | ||
| Iguana Reef Inn | $370 | CCard | Two nights on Caye Caulker, includes 9% tax |
| Tutzil Nah Cottages | $48 | CCard | Two nights at Cockscomb |
| Villa San Juan | $115 | CCard | One night at Belmopan |
| Western Guest House | $117 | Cash | Three nights in San Ignacio + 1 load of laundry ($7) |
| Birds Eye View Lodge | $80 | CCard | One night in Crooked Tree |
| Orchid Palm Inn | $38 | Cash | One night in Orange Walk |
Lodging Total | $768 | ||
| Tsunamia Adventures | $137 | CCard | Full day snorkeling at Hol Chan Marine Reserve |
| Belize Zoo | $30 | Cash | Two Admissions |
| Guanacaste National Park | $5 | Cash | Two Admissions |
| Cockscomb Night Hike | $100 | Cash | Guided night hike. |
| Cockscomb Bird Walk | $100 | Cash | Half Day guided walk. |
| Lubaantun | $11 | Cash | Two admissions + map |
| Billy Barquedier National Park | $8 | Cash | Two Admissions |
| St. Hermans Cave National Park | $8 | Cash | Two Admissions |
| Cave Kayak Adventure | $190 | Cash | Full day trip with Maya Guides |
| Actun Tunichil Muknal | $190 | CCard | Full day trip with Pacz Tours |
| Caracol | $190 | CCard | Full day trip with Pacz Tours |
| Xunantich | $10 | Cash | Admission |
| Xunantich Guide | $25 | Cash | Personal guide around the site |
| Xunantich Ferry | $3 | Cash | Tip (Ferry is free) |
| Cahel Pech | $10 | Cash | Admission |
| Altun Ha | $10 | Cash | Admission |
| Maya Site Guides | $10 | Cash | Official brochures for ATM, Xunantunich, Cahel Pech, Altun Ha, Caracol |
| Lamanai river cruise | $100 | Cash | Jungle River Tours |
| Lamanai | $10 | Cash | Admission |
| Community Baboon Sanctuary | $14 | Cash | Admission |
| Belize TShirt | $15 | CCard | Airport Souvenir |
Entertainment Total | $1176 | ||
| CChip muffin at Houston Airport | $2.00 | Cash | |
| Caye Caulker Dinner at Rainbow Grill | $30.00 | Cash | Two fish & chips dinners |
| Caye Caulker Dinner at Rainbow Grill | $30.00 | Cash | Art: Fish fajitas, Mel: Fish & Chips |
| Dinner at Tutzil Nah | $14.00 | Cash | Chicken burritos |
| Breakfast at Tutzil Nah | $13.00 | Cash | Pancakes |
| Dinner at Maya King Bar & Grill | $10.00 | Cash | Chicken burritos |
| Breakfast at Tutzil Nah | $13.00 | Cash | Pancakes |
| Belmopan Supermarket | $6.00 | Cash | Bottle Water, Diet Coke, ice cream bars |
| Belmopan Dinner at Blue Moon | $30.00 | Cash | Art: Fish fajitas, Mel: Fish Fingers |
| San Ignacio Dinner at Flayas | $15.00 | Cash | Art: Jerk chicken, Mel: Chicken burrito |
| San Ignacio Dinner at Mr. Greedys | $23.00 | Cash | Large Hawaiian Pizza |
| San Ignacio Dinner at Wingstop | $15.00 | Cash | Burgers + fries + wings |
| Crooked Tree Dinner at Birds Eye Lodge | $30.00 | Cash | Buffet dinner |
| Ice Cream Treats at Ice Break | $7.00 | Cash | Orange Walk dinner |
| Donuts | $2.00 | Cash | Orange Walk bakery |
| Ice Cream Bars | $2.00 | Cash | Ladyville supermarket |
Food Total | $242 | ||
| Grand Total | $4379 |
http://www.destinationsbelize.com/tours-and-attractions/
http://ambergriscaye.com/index.php
http://ambergriscaye.com/pages/mayan/mayasites.html
http://www.triposo.com/loc/Caracol
http://www.archaeological.org/interactivedigs/cahalpechbelize/about
http://www.beyondtouring.com/
http://www.caracol.org/include/files/chase/glimmers.pdf
http://www.academia.edu/1475152/The_Carved_Monuments_and_Inscriptions_of_Xunantunich


All the graphic images are my own design, but the textured background is taken from a site, EOS development, that offers non-profit users free use of their graphics. Click below to visit their site.