

Trail | Distance | Comments |
| Jordan Pond Path | 1.5 miles | Walk along the western shore of Jordan Pond |
| Deer Brook Trail | 0.3 miles | Start climbing |
| Sargent East Cliffs Trail | 0.7 miles | Steep ascent to Sargent Summit - 1373' |
| Sargent South Ridge Trali | 0.7 miles | Descend along the southern ridge of Sargent |
| Penobscot Mountain Trail | 0.3 miles | Walk by Sargent Mountain Pond and climb to summit of Penobscot - 1194' |
| Penobscot Mountain Trail | 2.1 miles | Nice, meandering descent |
| Jordan Pond Path | 1.0 miles | Return to car at Jordan Pond House parking |
Grand Total | 6.6 miles | Estimated 1500' elevation gain |
Trail | Distance | Comments |
| Wonderland | 1.2 miles | Roundtrip distance |
Grand Total | 1.2 miles | Estimated elevation gain: 0 |

Our last day at the park, and we got excellent weather. Blue skies and sunny, but not hot. The humidity had vanished, and we had ideal conditions to enjoy our hiking. Sargent Mountain, after Cadillac, offers the most expansive 360 degrees views, so it was nice to have such clear weather. Once again, we selected our route to uphill on the steep sections (Sargent East Cliff Trail) and hike downhill on the more moderate slopes (Sargent South Ridge and Penobscot Mountain Trail)